Data sheet
2026-09-29
The adoption of Wireless WANs allows fast moving organizations to take advantage of agile connectivity for temporary and fixed sites, vehicles, IoT devices and remote workers. However, as the WAN becomes more distributed and dynamic, a simplified, cellular-centric approach to SD-WAN and security is required.
Optimized for LTE/5G Wireless WANs, NetCloud Exchange provides the modern SD-WAN and security features to help organizations increase WAN resiliency and quality of experience while also protecting their corporate assets, applications, and users from the threat of an attack.
Key features include:
Secure Connect – Offers a simple-to-manage alternative to complex VPN and private APN infrastructures for securely connecting IoT devices, sites, vehicles, and remote workers. As the foundation for all other services, Secure Connect delivers a policy-governed, zero-trust network that can be easily orchestrated.
SD-WAN – A simpler, more secure SD-WAN, optimized for cellular networks. Application-based traffic steering, intelligent bonding, and forward error correction ensure that an elevated level of resiliency and quality of experience is achieved for every user across every location.
Zero Trust Network Access (ZTNA) – Provides isolated user-to-resource access for authenticated users. It enables secure remote access for internal employees and third parties to resources (IoT devices and/or applications) on the network through granular user-based access policies. ZTNA operates with the NetCloud Client and in clientless mode for cloud-delivered environments.
Hybrid Mesh Firewall – Enabled with a premium license, hybrid mesh firewall provides application governance, web content filtering and offers continuous inspection of traffic to detect and prevent malicious activity.
Zero-trust security and SD-WAN services can be customer hosted or cloud delivered, depending on the customer's requirements. Customers with lean IT teams can choose to deploy using the Ericsson SG4000, a pre-loaded service gateway appliance.
Components of the NetCloud Exchange solution include:
Cellular-Centric – Optimized for roaming and mobility with features that preserve bandwidth, enhance performance, and deliver slicing-ready capabilities for 5G standalone networks.
Truly Unified – Single management, control, and data plane with one policy engine and consistent provisioning across all networking and security services.
Built-In Zero Trust – Combines security and networking by creating a foundation that is deny-all by default with obscured IP addresses, dark assets, and explicit access policies.
Secure Access for Unmanaged Devices – Clientless secure access with web application isolation to protect corporate resources from risky third-party devices and malware. Available only through the cloud delivered option.
Secure Connect – For zero-trust connectivity between IoT devices and their hosts, replacing complex VPN/Private APN architectures.
Zero Trust Network Access (ZTNA) – For granting internal and third parties secure remote access to IoT devices for maintenance and monitoring.
Hybrid Mesh Firewall – For continuous inspection of traffic to detect and prevent malicious activity.
Secure Connect – For securing vehicle-based communications across the WAN, replacing complex VPNs and/ or private APNs.
SD-WAN and Intelligent Bonding – For providing increased resiliency, performance, and quality of experience across multiple WAN connections (cellular, satellite, and Wi-Fi as WAN).
ZTNA – For secure remote access to corporate applications in the cloud or data center, or to remotely monitor IoT devices.
Hybrid Mesh Firewall – For web filtering, application governance and continuous inspection of traffic.
Secure Connect – For zero-trust connectivity between branches and corporate data centers and clouds, replacing complex VPN / private APN architectures.
SD-WAN and Intelligent Bonding – For providing increased resiliency, performance, and quality of experience across multiple WAN connections (wired, cellular and satellite).
ZTNA – For secure remote access to corporate applications in the cloud or data center, or to remotely monitor IoT devices.
Hybrid Mesh Firewall – For web filtering, application governance and continuous inspection of traffic.
NetCloud Exchange is deployed and managed through Ericsson’s powerful cloud management and orchestration platform, NetCloud. With features that include zero-touch deployment, multi-layered dashboards and intuitive troubleshooting tools, NetCloud Manager is a valuable assist to lean IT organizations. Some of the key features include:
REGION | NetCloud PACKAGE | DESCRIPTION | PART NUMBER |
All Regions: | NetCloud Exchange Secure Connect (cloud delivered) | Standard Premium Premium Add-On | NCS-0K0x-SCDC NCS-0KPx-SCDC NCS-0NPx-HMFAI |
NetCloud Exchange Secure Connect | Standard Premium Premium Add-On | NCX-0K0x-SC NCX-0KPx-SC NCX-0NPx-HMFAI | |
NetCloud Exchange SD-WAN (cloud delivered) | Standard Premium Premium Add-On | NCS-0L0x-SCDCSD NCS-0LPx-SCDCSD NCS-0B0x-SDWAN | |
NetCloud Exchange SD-WAN | Standard Premium Premium Add-On | NCX-0L0x-SCSD NCX-0LPx-SCSD NCX-0B0x-SDWAN | |
NetCloud Exchange ZTNA (cloud delivered) | Standard (Per User) | NCS-0E0x-ZTNA | |
NetCloud Exchange ZTNA | Standard (Per User) | NCX-0E0x-ZTNA | |
NetCloud Exchange Virtual Edge (cloud delivered) | NetCloud Standard for Virtual Edge with Secure Connect NetCloud Premium for Virtual Edge with Secure Connect | NCS-0M0x-VESCDC NCS-0MPx-VESCDC | |
NetCloud Exchange Virtual Edge | NetCloud Standard for Virtual Edge with Secure Connect NetCloud Premium for Virtual Edge with Secure Connect | NCX-0M0x-VESC NCX-0MPx-VESC | |
NetCloud Exchange Data Credit (cloud delivered) | 500 GB | NCS-0D0x-DC | |
NetCloud Exchange Service Gateway Virtual Appliance | 250 Mbps 500 Mbps 1 Gbps 2 Gbps 4 Gbps | NCX-000x-SG250MBPS NCX-000x-SG500MBPS NCX-000x-SG1GBPS NCX-000x-SG2GBPS NCX-000x-SG4GBPS | |
NetCloud Exchange Service Gateway Virtual Appliance High Availability | Active + Standby 250 Mbps Active + Standby 500 Mbps Active + Standby 1 Gbps Active + Standby 2 Gbps Active + Standby 4 Gbps | NCX-002x-SGAS250MBPS NCX-002x-SGAS500MBPS NCX-002x-SGAS1GBPS NCX-002x-SGAS2GBPS NCX-002x-SGAS4GBPS | |
NetCloud Exchange Service Gateway Hardware Appliance (SG4000) | 500 Mbps 1 Gbps 2 Gbps 4 Gbps | NCXSG4000-xSG-500MBPSN NCXSG4000-xSG-1GBPSN NCXSG4000-xSG-2GBPSN NCXSG4000-xSG-4GBPSN | |
NetCloud Exchange Service Gateway Hardware Appliance (SG4000) High Availability | Active + Standby 500 Mbps Active + Standby 1 Gbps Active + Standby 2 Gbps Active + Standby 4 Gbps | NCXSG4000-xSGAS-500MBPSN NCXSG4000-xSGAS-1GBPSN NCXSG4000-xSGAS-2GBPSN NCXSG4000-xSGAS-4GBPSN | |
All Regions — Renewal: | NetCloud Exchange Secure Connect (cloud delivered) | Renewal — Standard Renewal — Premium Renewal — Premium Add-On | NCS-0K0x-SCDC-R NCS-0KPx-SCDC-R NCS-0NPx-HMFAI-R |
NetCloud Exchange Secure Connect | Renewal — Standard Renewal — Premium Renewal — Premium Add-On | NCX-0K0x-SC-R NCX-0KPx-SC-R NCX-0NPx-HMFAI-R | |
NetCloud Exchange SD-WAN (cloud delivered) | Renewal — Standard Renewal — Premium Renewal — Premium Add-On | NCS-0L0x-SCDCSD-R NCS-0LPx-SCDCSD-R NCS-0B0x-SDWAN-R | |
NetCloud Exchange SD-WAN | Renewal — Standard Renewal — Premium Renewal — Premium Add-On | NCX-0L0x-SCSD-R NCX-0LPx-SCSD-R NCS-0B0x-SDWAN-R | |
NetCloud Exchange ZTNA (cloud delivered) | Renewal — Standard (Per User) | NCS-0E0x-ZTNA-R | |
NetCloud Exchange ZTNA | Renewal — Standard (Per User) | NCX-0E0x-ZTNA-R | |
NetCloud Exchange Virtual Edge (cloud delivered) | Renewal NetCloud Standard for Virtual Edge — Per Self-Hosted Virtual Appliance Renewal NetCloud Premium for Virtual Edge — Per Self-Hosted Virtual Appliance | NCS-0M0x-VESCDC-R NCS-0MPx-VESCDC-R | |
NetCloud Exchange Virtual Edge | Renewal NetCloud Standard for Virtual Edge — Per Self-Hosted Virtual Appliance Renewal NetCloud Premium for Virtual Edge — Per Self-Hosted Virtual Appliance | NCX-000x-VESC-R NCX-0MPx-VESC-R | |
NetCloud Exchange Data Credit (cloud delivered) | Renewal — 500 GB | NCS-0D0x-DC-R | |
Service Gateway | Renewal — 250 Mbps Renewal — 500 Mbps Renewal — 1 Gbps Renewal — 2 Gbps Renewal — 4 Gbps Renewal Active + Standby — 250 Mbps Renewal Active + Standby — 500 Mbps Renewal Active + Standby — 1 Gbps Renewal Active + Standby — 2 Gbps Renewal Active + Standby — 4 Gbps | NCX-000x-SG250MBPS-R NCX-000x-SG500MBPS-R NCX-000x-SG1GBPS-R NCX-000x-SG2GBPS-R NCX-000x-SG4GBPS-R NCX-002x-SGAS250MBPS-R NCX-002x-SGAS500MBPS-R NCX-002x-SGAS1GBPS-R NCX-002x-SGAS2GBPS-R NCX-002x-SGAS4GBPS-R |
x = 1, 3, or 5 years